11 Pet-Friendly Hotels in Mobile, Alabama: 2025 Guide
Updated on
If you’re planning a trip to Mobile, Alabama soon, you’re probably hoping to find a place where your precious pooch can join you. The good news is that there are not only multiple pet-friendly places you can stay, but those establishments come in a variety of prices, so you’ll be able to find a place in your budget.
Top 11 Pet-Friendly Hotels in Mobile, Alabama
1. Homewood Suites by Hilton Mobile I-65/Airport Blvd.
🗺️ Address: | 📍 1388 West Interstate 65 Service Rd S, Mobile, AL 36609 |
⭐ Star Rating: | ⭐⭐⭐⭐ |
🕐 Open Times: | Check-in time: 3:00 AM Check-out time: 11:00 AM |
💲 Cost: | Two pets up to 75 lbs for an additional fee of $100 per pet |
🐕 Off-Leash Area: | No |
- Pet fees apply
- Dogs up to 75 pounds are accepted
- Located close to the airport
2. The Battle House Renaissance Hotel & Spa
🗺️ Address: | 📍 26 N Royal St, Mobile, AL 36602 |
⭐ Star Rating: | ⭐⭐⭐⭐ |
🕐 Open Times: | Check-in time: 4:00 PM Check-out time: 11:00 AM |
💲 Cost: | Additional fee of $50 per night |
🐕 Off-Leash Area: | No |
- Dogs of all sizes are allowed
- The pet fee is the same regardless of the pet’s size
- Dogs may be left in the room if created
- Spa services for people available on-site
3. La Quinta by Wyndham Mobile – Tillman’s Corner
🗺️ Address: | 📍 5170 Motel Ct, Mobile, AL 36619 |
⭐ Star Rating: | ⭐⭐⭐ |
🕐 Open Times: | Check-in time: 3:00 PM Check-out time: 11:00 AM |
💲 Cost: | Two pets of any size for an additional fee of $25 per night |
🐕 Off-Leash Area: | No |
- Dogs of all sizes are allowed
- Pets may not be left alone in the room
- Dog bowls are provided
- The pet fee does not exceed $75 per stay
4. Residence Inn by Marriott Mobile
🗺️ Address: | 📍 950 West Interstate 65 Service Rd S, Mobile, AL 36609 |
⭐ Star Rating: | ⭐⭐⭐⭐ |
🕐 Open Times: | Check-in time: 3:00 PM Check-out time: 12:00 PM |
💲 Cost: | Three pets of any size for an additional fee of $200 per stay |
🐕 Off-Leash Area: | No |
- Dogs of all sizes allowed
- Located close to the airport
5. The Admiral
🗺️ Address: | 📍 251 Government St, Mobile, AL 36602 |
⭐ Star Rating: | ⭐⭐⭐⭐ |
🕐 Open Times: | Check-in time: 3:00 PM Check-out time: 11:00 AM |
💲 Cost: | Two dogs up to 50 lbs in designated rooms for an additional fee of $25 per pet |
🐕 Off-Leash Area: | No |
- Dogs up to 50 pounds are accepted
- Pets may not be left alone in the room
- Within walking distance of the river
- Bees are kept on the roof to harvest fresh honey for the restaurants
6. Hampton Inn Mobile I-10 Bellingrath Gardens
🗺️ Address: | 📍 5478 Inn Rd, Mobile, AL 36619 |
⭐ Star Rating: | ⭐⭐⭐⭐ |
🕐 Open Times: | Check-in time: 3:00 PM Check-out time: 11:00 AM |
💲 Cost: | Maximum of two pets of any size for an additional fee of $75 |
🐕 Off-Leash Area: | There are small grassy areas on the property for pet use |
- Dogs of all sizes are allowed
- Pet fees increase for stays over four days
- Located close to Bellingrath Gardens
7. Drury Inn Mobile
🗺️ Address: | 📍 824 West Interstate 65 Service Rd S, Mobile, AL 36609 |
⭐ Star Rating: | ⭐⭐⭐⭐ |
🕐 Open Times: | Check-in time: 3:00 PM Check-out time: 11:00 AM |
💲 Cost: | Two pets with a combined weight of 80 lbs for an additional fee of $50 plus tax per night |
🐕 Off-Leash Area: | There are grassy pet relief areas with waste stations on the property, and waste bags are provided |
- The weight of pets combined can’t exceed 80 pounds
- Maybe fees associated with noisy pets
- Dogs are not allowed in any of the hotel’s public areas
- Pets may not be left alone in the room
8. Tru by Hilton Mobile
🗺️ Address: | 📍 1492 Satchel Paige Dr, Mobile, AL 36606 |
⭐ Star Rating: | ⭐⭐⭐⭐ |
🕐 Open Times: | Check-in time: 3:00 PM Check-out time: 12:00 PM |
💲 Cost: | Two pets up to 50 lbs for an additional fee of $50 per pet |
🐕 Off-Leash Area: | No |
- The weight of pets combined can’t exceed 50 pounds
- Close to downtown Mobile
- Only a 5-minute walk to Hank Aaron Stadium
- Has an arcade/game room for people
9. Candlewood Suites Downtown
🗺️ Address: | 📍 121 N Royal St, Mobile, AL 36602 |
⭐ Star Rating: | ⭐⭐⭐⭐ |
🕐 Open Times: | Check-in time: 4:00 PM Check-out time: 11:00 AM |
💲 Cost: | Two pets with a combined weight of up to 80 lbs for an additional fee of $75 |
🐕 Off-Leash Area: | There is a grassy pet relief area with a waste station on the property |
- Dogs up to 80 pounds are allowed
- Restrictions may apply, so contact the hotel to set your dog’s reservation
- Pet fees increase for days longer than seven days
- Located in the Mobile city center
10. OYO Hotel Mobile, AL I-65 at Airport Blvd
🗺️ Address: | 📍 400 S Beltline Hwy, Mobile, AL 36608 |
⭐ Star Rating: | ⭐ |
🕐 Open Times: | Check-in time: 3:00 PM Check-out time: 11:00 AM |
💲 Cost: | An additional charge of $10 per pet per day |
🐕 Off-Leash Area: | No |
- Dogs of all sizes are allowed
- Low per-day pet fee
- Allows early check-in for a per-hour fee
11. Microtel Inn & Suites by Wyndham Saraland/North Mobile
🗺️ Address: | 📍 1124 Shelton Beach Rd, Saraland, AL 36571 |
⭐ Star Rating: | ⭐⭐⭐⭐ |
🕐 Open Times: | Check-in time: 3:00 AM Check-out time: 11:00 AM |
💲 Cost: | One pet up to 50 lbs in designated rooms for an additional fee of $25 per night |
🐕 Off-Leash Area: | No |
- Dogs up to 50 pounds are allowed
- Per-night pet fee and pet deposit are required
- Pet sanitation fees may apply
- Located near the University of Mobile
Conclusion
No matter where you and your pup go in Mobile, AL, you’ll have a great time exploring this unique city. Whether river walks or patios are your favorite thing to do with your dog, there’s something for both of you to do together in Mobile. It’s best to thoroughly familiarize yourself with the pet policy of any hotel you choose to stay at to ensure you stay within compliance and have a comfortable stay.
Related Reads: